Meeting Rooms

Meetings of all sizes

Each of the Bayfront Convention Center’s meeting rooms provide:

  • complete wireless Internet and data connections
  • audiovisual capabilities
  • public address system
  • assisted hearing devices

The convention center’s 15 meeting rooms provide more than 14,000 square feet of space for 25 to 385 people, depending on setup needs. You can view each meeting room floor plan below by hovering over the room number. When in mobile, you can horizontally scroll to view the details of each room.

**PLEASE KEEP IN MIND AUDIO VISUAL SERVICES NOT INCLUDED IN ESTIMATED SPACE NEEDED PER ROOM IN GUEST CAPACITY COUNT**

Meeting Rooms Depth Length Sq. Ft. Theater Banquet Booths Classroom
100 30′ – 3″ 47′ – 5″ 1,434 205 96 10 96
110 30′ – 3″ 43′ – 5″ 1,313 188 88 9 88
120 39′ – 6″ 38′ – 10″ 1,534 219 102 10 102
130-A 39′ – 6″ 19′ – 7″ 773 110 52 5 52
130-B 39′ – 6″ 19′ – 8″ 777 111 52 5 52
130-C 39′ – 6″ 19′ – 7″ 773 110 52 5 52
Combined (130-A, 130-B, 130-C) 39′ – 6″ 58′ – 10″ 2,324 332 155 15 155
140-A 39′ – 6″ 19′ – 7″ 773 110 52 5 52
140-B 39′ – 6″ 19′ – 8″ 777 111 52 5 52
140-C 39′ – 6″ 19′ – 7″ 773 110 52 5 52
Combined (140-A, 140-B, 140-C) 39′ – 6″ 58′ – 10″ 2,324 332 155 15 155
150 33′ – 0″ 23′ – 10″ 786 112 52 5 52
160-A 40′ – 0″ 20′ – 2″ 807 115 54 5 54
160-B 40′ – 0″ 20′ – 4″ 813 116 54 5 54
160-C 40′ – 0″ 20′ – 2″ 807 115 54 5 54
Combined (160-A, 160-B, 160-C) 40′ – 0″ 60′ – 8″ 2,427 347 162 16 162
170-A 40′ – 0″ 23′ – 7″ 943 135 63 6 63
170-B 40′ – 0″ 23′ – 6″ 940 134 63 6 63
Combined (170-A, 170-B) 40′ – 0″ 47′ – 1″ 1,883 269 126 13 126

Sign up for exclusive offers

  • Pre-sale ticket offers
  • Last minute tickets
  • Event announcements
  • Special Promotions